Crucible of the Unbroken
Beastmaster's own solo content and the way you level captured beasts: five boards of tiles — enemies, shops, campsites, treasure — ending in a boss, scored against a rank ladder with named bonuses. Three Unbroken boards unlock through the job quests; the two Master's boards after that.
Overview & rules
The Crucible of the Unbroken
Before going in
- The Crucible is Beastmaster’s solo content, unlocked by the level 30 job quest Into the Crucible. It’s also how you level captured beasts — the max beast rank is 25, which is the rank sync of the last board.
- There are five boards: three Unbroken boards, unlocked at job level 30 / 40 / 50 (each gated behind the job quest that needs the previous board cleared), and two Master’s boards that open after you’ve beaten the Unbroken three.
- Each board has its own squad cap — from 10 on the first board up to 15 on the last — and you can bring anywhere from zero up to that.
- You can preview every tile before committing: enemy weaknesses, the mechanics you’ll face, where the shops and campsites are. Build your team against the board, not in the abstract.
On the board
Encounters are static. Once you step onto a tile you can’t backtrack until the run is complete.
| Tile | What happens |
|---|---|
| Enemy | Fight an enemy beast. The preview shows its weaknesses (Blunt / Slashing / Fire / Ice…) and 1–2 mechanics. |
| Treasure coffer | A random selection of four items; pick one. |
| Campsite | Heals you and a number of your beasts for a percentage of HP — your choice which. |
| Shop | Sells feed, consumables and beast gear (for your familiars). |
| Triple card | Three face-down “?” cards; can resolve into any of the above. |
| Boss | The final tile of the board. |
Score, rank and Legendary
Clearing a board grants a rank based on your score — Adept, Exemplary, Apex, Legendary and so on. Legendary is the one that matters: it’s what feeds the BiS weapon grind. The breakpoints depend on the board and on Crucible Mode; the mode bonuses unlock once you’ve cleared the second Master’s board, with First Degree worth +4,000 and Third Degree +9,000.
| Board | Legendary breakpoint (observed) |
|---|---|
| First Board of the Unbroken | 17,439 – 17,680 |
| Second Board of the Unbroken | 17,082 – 17,605 |
| Third Board of the Unbroken | 17,851 – 17,875 |
| First Master’s Board | 18,625 – 18,766 |
| Second Master’s Board | 18,250 – 18,500 (lower than the first Master’s board) |
Leveling beasts
- Don’t bring beasts that would rank-sync on the board you’re doing (with one exception: a rank-1 carry beast on the Legendary trios below).
- Quantity over quality. Legendary runs give more XP per run, but if they take much longer than an Apex run, Apex is the better rate.
- Recent testing suggests a slightly smaller team gets more rank XP per run than a full squad.
- If you’re leveling everyone on the team, bring cap − 3. If you’re bringing a three-beast team to carry the run and leveling the rest, bring cap − 2.
Sources
- Icy Veins — Beastmaster job guide
- Mrhappy1227 — How to get easy Legendary ranks in Crucible of the Unbroken
- The Balance Discord, Blue Mage Discord
Boards
Score ranks & mode bonuses
Crucible Mode adds a flat bonus on every board: First Degree +4,000, Second Degree +6,250, Third Degree +9,000.
Score bonuses
Points per bonus on each board, from the game data. A dash means the bonus isn't available on that board.
| Bonus | Condition | First Unbroken | Second Unbroken | Third Unbroken | First Master's | Second Master's |
|---|---|---|---|---|---|---|
| Willing Sacrifice I | Clear the board with 3 incapacitated familiars. | 250 | 250 | 250 | 250 | 250 |
| Willing Sacrifice II | Clear the board with 2 incapacitated familiars. | 500 | 500 | 500 | 500 | 500 |
| Willing Sacrifice III | Clear the board with 1 incapacitated familiar. | 750 | 750 | 750 | 750 | 750 |
| No Beast Left Behind | Clear the board with no incapacitated familiars. | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Beast Squad I | Clear the board with a team of 6 or 7 familiars. | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
| Beast Squad II | Clear the board with a team of 4 or 5 familiars. | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Beast Squad III | Clear the board with a team of 1 to 3 familiars. | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Self-preservation | Clear the board with beastmaster HP at 100%. | 250 | 250 | 250 | 250 | 250 |
| Selfless | Clear the board with all familiar HP at 100%. | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Infinity and Beyond I | Perform Universality at least 5 times. | — | — | — | — | 150 |
| Infinity and Beyond II | Perform Universality at least 10 times. | — | — | — | — | 300 |
| Infinity and Beyond III | Perform Universality at least 15 times. | — | — | — | — | 450 |
| Unbeastable | Clear the board without being afflicted by Damage Down or Vulnerability Up. | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
| Nameday Attire | Clear the board without acquiring any beast gear. | 750 | 750 | 750 | 750 | 750 |
| Walking Armory | Clear the board in possession of 10 pieces of beast gear. | — | 500 | 500 | 500 | 500 |
| Economic Ethos | Clear the board without using crucible items. | 750 | 750 | 750 | 750 | 750 |
| Habitual Hoarder | Clear the board in possession of 10 crucible items. | — | 1,000 | 1,000 | 1,000 | 1,000 |
| Starve the Fever | Clear the board without feeding any familiars. | 750 | 750 | 750 | 750 | 750 |
| Feed the Bold | Clear the board having fed your familiars at least 20 times. | — | — | 1,500 | — | 1,500 |
| Coin Clutcher | Clear the board without spending territory tokens. | 500 | 500 | 500 | 500 | 500 |
| Rolling in Riches | Clear the board in possession of at least 2,000 territory tokens. | — | 500 | 500 | 500 | 500 |
| Sleepless Survival | Clear the board without resting at a campsite. | 375 | 375 | 375 | 375 | 375 |
| Beastkin Gambit | Clear the board with a team of only beastkin. | 750 | 750 | 750 | 750 | 750 |
| Vilekin Gambit | Clear the board with a team of only vilekin. | 750 | 750 | 750 | 750 | 750 |
| Cloudkin Gambit | Clear the board with a team of only cloudkin. | 750 | 750 | 750 | 750 | 750 |
| Seedkin Gambit | Clear the board with a team of only seedkin. | 750 | 750 | 750 | 750 | 750 |
| Wavekin Gambit | Clear the board with a team of only wavekin. | 750 | 750 | 750 | 750 | 750 |
| Scalekin Gambit | Clear the board with a team of only scalekin. | 750 | 750 | 750 | 750 | 750 |
| Soulkin Gambit | Clear the board with a team of only soulkin. | 750 | 750 | 750 | 750 | 750 |
| Ashkin Gambit | Clear the board with a team of only ashkin. | 750 | 750 | 750 | 750 | 750 |
| First Degree | Clear the board under the first degree. | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Second Degree | Clear the board under the second degree. | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 |
| Third Degree | Clear the board under the third degree. | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
All battles
Every enemy tile in the game data, grouped by board. The first entry of each board is its boss.